• Sprache
  •   
  •  Mein Konto
  •  Wunschzettel
  •  Einkaufswagen

Größentabellen

Größentabellen

Wetsuits Hoods

Size Head Circumference
XS 52-53
S 54-55
M 56-57
L 58-59
XL 60-61
XXL 62-63

Please note sizing information is listed in centimetres.

Men's Wetsuits


Men's Wetsuits

Size Height (1) Weight Chest (2) Waist (3) Seat (4) Thigh (5) Arm (6) Leg (7) Body
XS 170 55-60 90 74 86 48 53 66 63
S 174 60-70 95 76 89 51 54 68 65
ST 177 60-70 95 76 88 50 53 71 66
MS 174 65-70 100 81 92 53 54 68 65
M 178 70-80 100 81 92 53 56 71 66
MT 183 70-80 100 81 92 53 57 74 67
LS 178 80-85 105 85 94 56 56 71 66
L 183 80-85 105 85 94 56 57 74 67
LT 188 80-85 105 85 94 56 57 77 70
XL 188 85-95 110 89 97 58 58 76 69
XXL 193 105-115 120 96 99 61 59 79 70

Please note sizing information is listed in centimetres.

Women's Wetsuits

Size US Height (2) Chest (1) Waist (3) Seat (4) Thigh (5) Arm (6) Leg (7) Body
2 145 71 58 85 45 46 63 53.6
4 155 78 61 86.5 48 48.4 66 54.8
6 160 82 63.5 89 51 49.6 68.5 56
6T 165 82 64 89 51 51 71 57
8 165 86 66 91.5 53.5 50.8 71 57.2
8T 170 86 66 92 54 52 73.5 58
10 170 90 68.5 94 56 52 73.5 58.4
10T 175 90 69 94 56 53 76 60
12 175 94 71 96.5 58.5 53.2 76 59.6
12T 178 94 71 97 59 54 78.5 61
14 178 96 73.5 99 61 54.4 78.5 60.8
16 181 100 75.8 101 63 55 78.5 62

Please note sizing information is listed in centimetres.

Men's Boardshorts


Size US Size Height (1) Waist (2) Hip (3)
XS 28 168 70 85
XS 29 171 72.5 87.5
S 30 173 75 90
S 31 176 77.5 92.5
M 32 178 80 95
M 33 181 82.5 97.5
L 34 183 85 100
L 35 186 87.5 102.5
L 36 188 90 105
XL 38 193 95 107.5
XL 40 195 100 110
XXL 42 195 105 112.5
XXL 44 195 115 115

Please note, sizing information is listed in centimetres

LENGHT

18" INCH
Outer seam lenght: 46cm
19-20" INCH
Outer seam lenght: 48 to 51cm
21" INCH
Outer seam: 53cm

Men's Surfwear


Men's Tops

Size Chest (2) Height (1) Waist (3)
XS 85-87.5 168-171 85-87.5
S 90-92.5 173-176 90-92.5
M 95-97.5 178-181 95-97.5
L 100-102.5 183-186 100-102.5
XL 105-107.5 188-198 105-107.5
XXL 110-112.5 195 110-112.5
XXXL 115 195 115

Please note sizing information is listed in centimetres.



Men's Bottoms

Size Size US Height (1) Waist (3) Hips (4)
XS 28 168 70 85
XS 29 171 72.5 87.5
S 30 173 75 90
S 31 176 77.5 92.5
M 32 178 80 95
M 33 181 82.5 97.5
L 34 183 85 100
L 35 186 87.5 102.5
L 36 188 90 105
XL 38 193 95 107.5
XL 40 195 100 110
XXL 42 195 105 112.5
XXL 44 195 115 115

Please note sizing information is listed in centimetres.

Standard Tee
Your every day fitted tee
Relaxed Tee
A classic shape with a more relaxed feel

Women's Swimwear


Size EU Size AUS Chest (1) Height (2) Hips (3)
2XS 6 75 158 84
XS 8 80 162 89
S 10 85 167 94
M 12 90 172 99
L 14 95 177 104
XL 16 100 182 109

Please note, sizing information is listed in centimetres
(We advise you to take a size below your usual size)

SUPPORT

LIGHT SUPPORT
Flirty and fun for an A or B cup and petite frame.
GOOD SUPPORT
Comfort and confidence for an A to C cup.
FULL SUPPORT
Both style & excellent support for a C to D cup.

COVERAGE

GOOD COVERAGE
A modest fit that looks good on every body.
CHEEKY COVERAGE
A flattering and comfortable shape with a little bit of cheek.
BRAZILIAN COVERAGE
Really sexy shape, is gives you a perfect butt shape and an extra length legs look.

Women's Surfwear


Women's Tops

Size EU Size UK Chest (1) Height (2) Waist (3)
2XS 6 75 158 57
XS 8 80 163 62
S 10 85 168 67
M 12 90 173 72
L 14 95 178 77
XL 16 100 183 82

Please note sizing information is listed in centimetres.
(We advise you to take a size below your usual size)



Women's Bottoms

Size EU  Size UK Height (2)  Waist (3) Hip (4)
XS 24 158 57 84
S 26 163 62 89
M 28 168 67 94
L 30 173 72 99
L 32 178 77 104
XL 34 183 82 109

Please note sizing information is listed in centimetres.

Pins Fit Pins High Fit
Boyfriend Fit Relaxed Fit

Men's Caps

Size Lenght
S 57 cm
M 58 cm
L & TU 59 cm

Women's Caps

Size Lenght
S 56 cm
M 57 cm
L & TU 58 cm

Kids Caps

Size Lenght
S 52 cm
L & TU 54 cm

Please note sizing information is listed in centimetres.

The sizes of our boots on the website are US sizes

Wetsuits Boots

Length (1) USA UK EUROPE
16,6cm 9,5C 7,5C 25
17,3cm 10C 8,5C 26
18cm 10,5C 9C 27
18,6cm 11C 10C 28
19,3cm 12C 11C 29
20cm 13C 11,5C 30
20,6cm 1 12,5C 31
21,3cm 1,5 13,5C 32
22cm 2 1 33
22,6cm 2,5 1,5 34
23,3cm 3 2,5 35
24cm 4 3,5 36
24,6cm 5 4 37
25,1cm 6 5 38
26cm 6,5 6 39
26,6cm 7 6,5 40
27,3cm 8 7 41
28cm 9 8 42
28,6cm 10 9 43
29,3cm 10,5 9,5 44
30cm 11 10 45
30,6cm 12 11 46
31,3cm 13 12 47

Socks sizes

Size USA
XS 8
S 9
M 10
L 11
XL 12
XXL 13

Wetsuits Gloves

Size Length (1) Little finger Ring finger Middle finger Forefinger Thumb
2XS 12 to 14 5,8 7,49 8,88 8,59 7,15
XS 14 to 16,5 6 7,7 9,05 8,41 7,32
S 16,5 to 19 6,2 7,91 9,22 8,59 7,49
M 19 to 21,5 6,4 8,12 9,39 8,77 7,66
L 21,5 to 24 6,78 8,67 9,97 9,21 8,38
XL 24 to 27 6,98 8,86 10,16 9,41 8,55

Please note sizing information is listed in centimetres.

Mens Footwear

Europe USA Australia
40 7 7
41 8 8
42 9 9
43 10 10
44 10.5 10.5
45 11 11
46 12 12
47 13 13

Please note Rip Curl Footwear is in US sizes.



Socks


Size  USA Europe
TU 9 - 13 42 - 47


Women's Footwear

Europe USA Australia
36 5 5
37 6 6
38 7 7
39 8 8
40 9 9
41 10 10
42 11 11

Please note Rip Curl Footwear is in US sizes.

Junior Wetsuits

Size Height Weight Waist Neck Chest Leg length Body length
0-1 80-85 45-47,5 45-47,5
2 91 11-13 53.5 25.5 56 28 38
4 104 15-17 56 26.7 60.5 35 42.7
6 118 20-25 58.5 27.9 65 42 47.4
8 130 25-30 61 29.1 69.5 49 52.1
10 142 30-35 63.5 30.5 74 56 51
12 152 35-40 66 31.7 78.5 60.5 55.5
14 162 40-50 68.5 32.9 83 65 60
16 172 50-60 71 34.1 87.5 69.5 64.5

Please note sizing information is listed in centimetres.

Girls Surfwear 10-16 years old


Size Height (1) Chest (2) Waist (3) Hip (4) Head Circumference
8 130 65 55 70 52
10 140 70 60 75 54
12 150 75 55 80 54
14 160 80 60 85 56
16 165 85 65 90 56

Please note sizing information is listed in centimetres.

Kids & Groms Footwear

EUROPE SIZE US SIZE UK SIZE Inner Length
22 8C 6C 14,5 cm
23 8,5C 6,5C 15,2 cm
24 9 7 15,9 cm
26 10C 8,5C 17,3 cm
27 10,5C 9C 18 cm
28 11C 10C 18,6 cm
29 12C 11C 19,3 cm
30 13C 11,5C 20 cm
31 1 12,5C 20,6 cm
32 1,5 13,5C 21,3 cm
33 2 1 22 cm
34 2,5 1,5 22,6 cm
35 3 2,5 23,3 cm
36 4 3,5 24 cm
37 5 4 24,6 cm
38 6 5 25,1 cm

Toddlers 0-8 years

Size Height Chest Waist Head Circumference
0-1 80-85 45-47.5 43-45 48
2 90 50 46 48
4 100 55 49 50
6 110 60 52 50
8 130 65 56 52

Please note sizing information is listed in centimeters.

Men's Mountainwear

Size Height (1) Chest (2) Waist (3) Hips (4)
XS 168-171 85-87.5 70-72.5 85-87.5
S 173-176 90-92.5 75-77.5 90-92.5
M 178-181 95-97.5 80-82.5 95-97.5
L 183-186 100-103 85-87.5 100-103
XL 188-191 105-108 90-95 105-108
XXL 193-195 110-113 100-105 110-113

Please note sizing information is listed in centimetres.

Women's Mountainwear

Size Size UK Height (1) Chest (2) Waist (3) Hips (4)
XXS 6 155-157 75-77.5 57-60 83.5-86
XS 8 159-162 80-82.5 62.5-65 88.5-91
S 10 164-167 85-87.5 67.5-70 93.5-96
M 12 169-172 90-92.5 72.5-75 98.5-101
L 14 174-177 95-97.5 77.5-80 104-106
XL 16 179-182 100-103 82.5-85 109-111
XXL 18 185-187 105-108 87.5-90 114-116

Please note sizing information is listed in centimetres.

Kids Surfwear 10-16 years old


Size Height (1) Chest (2) Waist (3) Hip (4) Head Circumference
8 130 65 56 70 52
10 140 70 60 75 54
12 152 75 65 80 54
14 164 80 70 85 56
16 170 85 75 90 56

Please note sizing information is listed in centimetres.

 

Produktcode: